Fee Capture
Which events pay, on what basis, and where the fee goes.
| Source | Charged on | Fee token | Configured |
|---|---|---|---|
| Trading | Routed trade input | Input token | 0.50% |
| Wrap | PILE deposited | PILE | 0.50% |
| Unwrap | vPILE burned | vPILE | 1.00% |
| Redemption | vPILE burned | vPILE | 1.00% |
| Borrow interest | Outstanding debt | TBD | TBD |
| Origination | Loan principal | TBD | TBD |
Routing
100% of collected fees are configured to forward to the reserve engine. There is no split to a treasury, team wallet or buyback in the current configuration.
- Market activityTrades, wraps, redemptions
- Protocol feesCollected per event
- Reserve engineAllocates against target weights
- AcquisitionsAssets bought, never rotated